SNADI's single-phase inverter with built-in charge controller is a compact and efficient solution for residential and small commercial solar energy systems. Our inverter features a built-in charge controller for seamless integration with PV panels and batteries, and offers high power conversion efficiency for maximum energy production. With easy installation and user-friendly operation.
●Pure sine wave 220VAC/230VAC
●Built-in MPPT 100A
●Lithium battery activation function Utility
●Compatible work with LiFePO4 battery via RS485
●Pure Sine Wave -Power factor 1.0
●LCD real-time display of the device parameters, running state at a glance
●Detachable dust cover for harsh environment
●Low frequency(Built in Square transformer)
●Support multiple output priority: SBU,SUB
●Communication interface:RS232/RS485/Dry contact
●EQ function to optimize battery performance and extend lifecycle
Customized production that meets your needs
Model:10KW、15KW、20KW、30KW
SNADI's single-phase inverter with built-in charge controller is a compact and efficient solution for residential and small commercial solar energy systems. Our inverter features a built-in charge controller for seamless integration with PV panels and batteries, and offers high power conversion efficiency for maximum energy production. With easy installation and user-friendly operation.
MAIN FEATURES
◆Pure sine wave 220VAC/230VAC
◆Built-in MPPT 100A
◆Lithium battery activation function Utility
◆Compatible work with LiFePO4 battery via RS485
◆Pure Sine Wave -Power factor 1.0
◆LCD real-time display of the device parameters, running state at a glance
◆Detachable dust cover for harsh environment
◆Low frequency(Built in Square transformer)
◆Support multiple output priority: SBU,SUB
◆Communication interface:RS232/RS485/Dry contact
◆EQ function to optimize battery performance and extend lifecycle
Model | NKD-10KW | NKD-15KW | NKD-20KW | NKD-30KW | |
Rated Power | 10KW | 15KW | 20KW | 30 KW | |
Battery | Battery Voltage | 192VDC/220VDC/240VDC | |||
Voltage of Over discharge protection | 168VDC/189VDC/210VDC | ||||
Restart voltage after low battery | 216VDC/243VDC/270VDC | ||||
MPPT Controller | Controller Types | With maximum power point tracking (MPPT) function controller | |||
Rate Current | Solar1: 50A;Solar 2: 50A | ||||
Current Limiting Protection | Solar1: 52A:Solar 2: 52A | ||||
Rate Voltage | 192VDC/220VDC/240VDC | ||||
Operating Voltage Range | 260-420VDC | ||||
Charge mode | Three stages:constant current (quick charge), constant pressure, floating charge | ||||
Battery Type | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acidbattery (you can customize parameters to charge other types of batteries) | ||||
PV module input power | 192VDC:Solar 1,10KW; Solar 2,10KW; 220VDC:Solar 1,11.5KW; Solar 2,11.5KW; 240VDC:Solar 1,12.5KW; Solar 2,12.5KW; | ||||
Vmax-pv | <420VDC | ||||
Vlow-py | 240VDC/250VDC/270VDC | ||||
Vstar-pv | 260VDC/270VDC/290VDC | ||||
Vovet-pv | 425VDC | ||||
Floating Charge Votage (Lead Acid Battery) | 220.8VDC/248.4VDC/276VDC (Can be customized) | ||||
Average charging Voltage (Lead Acid Battery) | 232VDC/261 VDC/290VDC(Can be customized) | ||||
PV module utilization | ≤99.97% | ||||
Machine Efficiency | ≥96.5% | ||||
Output Regulation Accuracy | ≤±1.5% | ||||
Temperature Coefficient | ±0.02%/°C | ||||
Protective function | Input/output overvoltage protection,anti reverse protection,short circuit protection,over temperature protection,etc. | ||||
Inverter | Input voltage | 380VAC±20% | |||
Input Frequency | 50Hz/60Hz±5% | ||||
Output Voltage | 220VAC±5% | ||||
Output Frequency | 50/60Hz±1% | ||||
Output wave | pure sine wave THD<4%(full load) | ||||
Conversion time | 1~3s | ||||
Overload | 120%/20S; >150%/100ms; | ||||
Efficiency | ≥90% (100% resistive load) | ||||
Accuracy Of Load Transient Voltage | <±5% ( 0-100% ) | ||||
Defensive function | -10-40°C | ||||
Operating ambient temperature | Output short circuit, overvoltage, low voltage, low battery power protection | ||||
Environment relative humidity | 20-90%(No Condensation) | ||||
Product Size: L*W*H (mm) | 536*560*1015 | 635*566*1295 | |||
Weight(Kg) | 148 | 165 | 182 | 252 |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China