SNADI's single-phase inverter with built-in charge controller is a compact and efficient solution for residential and small commercial solar energy systems. Our inverter features a built-in charge controller for seamless integration with PV panels and batteries, and offers high power conversion efficiency for maximum energy production. With easy installation and user-friendly operation.
●A power-on test function, which can avoid the faults because of hazards of the inverter
●A wide range of input frequency, which realizes stable operation of fuel generators
●Frequency tracking, noise filtering and low distortion in inverter output
Customized production that meets your needs
Model:10KW、15KW、20KW、30KW
SNADI's single-phase inverter with built-in charge controller is a compact and efficient solution for residential and small commercial solar energy systems. Our inverter features a built-in charge controller for seamless integration with PV panels and batteries, and offers high power conversion efficiency for maximum energy production. With easy installation and user-friendly operation.
MAIN FEATURES
◆High reliability Frequency tracking, noise filtering and low distortion in inverter output because of double-conversion design
◆High adaptability A wide range of input frequency, which realizes stable operation of fuel generators
◆High optimal performance of the battery An intelligent battery management technology, which guarantees a longer battery life and decreases the times of battery maintenance An advanced constant-voltage charge technology, which activates the battery to the most extent, saves the charge time and guarantees a longer battery life
◆Overall and reliable protection
NKD Single-phase Inverter With Built-in Charge Controller (NKD-10KW, NKD-15KW, NKD-20KW, NKD-30KW) |
||||||
Product Specifications | ||||||
Model:NKD- | NKD-8KW | NKD-10KW | NKD-15KW | NKD-20KW | NKD-30KW | |
Rated Power | 8KW | 10KW | 15KW | 20KW | 30 KW | |
Battery | Battery Voltage | 192VDC/220VDC/240VDC | ||||
Voltage of Over discharge protection | 168VDC/189VDC/210VDC | |||||
Restart voltage after low battery | 216VDC/243VDC/270VDC | |||||
MPPT Controller | Controller Types | With maximum power point tracking (MPPT) function controller | ||||
Rate Current | Solar1: 50A;Solar 2: 50A | |||||
Current Limiting Protection | Solar1: 52A:Solar 2: 52A | |||||
Rate Voltage | 192VDC/220VDC/240VDC | |||||
System Identification Voltage Range | / | |||||
Operating Voltage Range | DC260V-DC420V | |||||
Charge mode | Three stages:constant current (quick charge), constant pressure, floating charge | |||||
Battery Type | Sealed lead-acid battery, colloidal lead-acid battery, open lead-acidbattery (you can customize parameters to charge other types of batteries) | |||||
PV module input power | 192VDC:Solar 1,10KW; Solar 2,10KW; 220VDC:Solar 1,11.5KW; Solar 2,11.5KW; 240VDC:Solar 1,12.5KW; Solar 2,12.5KW; | |||||
Vmax-pv | <420VDC | |||||
Vlow-py | 240VDC/250VDC/270VDC | |||||
Vstar-pv | 260VDC/270VDC/290VDC | |||||
Vovet-pv | 425VDC | |||||
Floating Charge Votage (Lead Acid Battery) | 220.8VDC/248.4VDC/276VDC (Can be customized) | |||||
Average charging Voltage (Lead Acid Battery) | 232VDC/261 VDC/290VDC(Can be customized) | |||||
PV module utilization | ≤99.97% | |||||
Machine Efficiency | ≥96.5% | |||||
Output Regulation Accuracy | ≤±1.5% | |||||
Temperature Coefficient | ±0.02%/°C | |||||
Temperatue Compensation | 14.2V-(Maximum Temperature-25C) *0.3 | |||||
Protective function | Input and output over-voltage protection, anti-reverse protection, short circuit protection, etc. | |||||
Inverter | Input voltage | 220VAC±20% | ||||
Input Frequency | 50Hz/60Hz±5% | |||||
Output Voltage | 220VAC±5% | |||||
Output Frequency | 50/60Hz±1% | |||||
Output wave | pure sine wave THD<4%(full load) | |||||
Conversion time | <10ms | |||||
Overload | 110-120%/30S; >150%/300ms; | |||||
Efficiency | ≥90% (100% resistive load) | |||||
Dynamic load voltage transient | < + 5% ( 0-100% ) | |||||
Other | Defensive function | -10-40°C | ||||
Operating ambient temperature | Output short circuit, overvoltage, low voltage, low battery power protection | |||||
Environment relative humidity | 20-90%(No Condensation) | |||||
Product Size: L*W*H (mm) | 536*560*1015 | 635*566*1295 | ||||
Weight(Kg) | 125 | 148 | 165 | 182 | 252 |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China