SNADI AL solar power generator provides reliable and clean energy for both AC and DC appliances. It's a versatile and eco-friendly off-grid power solution with a lightweight design, making it easy to take anywhere you need power.
●Pure sine wave output
●Built in Gel battery 55AH /100AH
●PV input 18~150VDC/34~150VDC
●Convenient and practical 5VDC-USB output port and 12VDC output port
●Digital LCD and LEDs for visualization of operation status of the equipment
●The mains supply mode/battery mode can be set for flexible
●MPPT Controller greatly improving the charging efficiency more than 20%
●Overcharge protection and over discharge protection for a longer battery life
●Safe and reliable with intelligent exhaust fan control
Customized production that meets your needs
Model:0.3KW/12V, 0.5KW/12V, 1KW/12V, 1KW/24V, 1.5KW/24V
SNADI AL solar power generator provides reliable and clean energy for both AC and DC appliances. It's a versatile and eco-friendly off-grid power solution with a lightweight design, making it easy to take anywhere you need power.
◆Pure sine wave output
◆Built in Gel battery 55AH /100AH
◆PV input 18~150VDC/34~150VDC
◆Convenient and practical 5VDC-USB output port and 12VDC output port
◆Digital LCD and LEDs for visualization of operation status of the equipment
◆The mains supply mode/battery mode can be set for flexible
◆MPPT Controller greatly improving the charging efficiency more than 20%
◆Overcharge protection and over discharge protection for a longer battery life
◆Safe and reliable with intelligent exhaust fan control
| Model | AL-300 | AL-500 | AL-1000-12 | AL-1000-24 | AL-1500 | |
| Inverter | Battery Voltage | 12V | 24V | |||
| In-built Battery Specification | 1*55AH/12V | 1*100AH/12V | 2*55AH/12V | 2*100AH/12V | ||
| Rated Power | 300W | 500W | 1000W | 1000W | 1500W | |
| Output Voltage | 110/120/220/230/240VC | |||||
| Output Frequency | 50/60Hz | |||||
| Output Waveform | Pure Sine Wave | |||||
| Chorge By A Mains Supply | Input Voltage | 73~138/145~275VAC | 95~125VAC | 170~250VAC | ||
| Charge Current | 15A(MAX) | |||||
| Solar Input | Voltage Range | 18~150V | 34~150V | |||
| Rated Charge Current(A) | 30A | |||||
| Maximum Power(Wp) | 420Wp | 840Wp | ||||
| Voltage Of Overcharge Protection | 14.2V | 28.4V | ||||
| Voltage Of Overcharge Recovery | 14.0V | 28.0V | ||||
| Voltage Of Floating Charge | 13.7V | 27.4V | ||||
| DC Output | Voltage Of High Voltage Protoction | 17V | 34V | |||
| Voltage Of High Volatge Recovery | 14.5V | 29V | ||||
| Voltage Of Low Voltage Recovery | 12.5V | 25V | ||||
| Voltage Of Low Voltage Protection | 11V | 22V | ||||
| 5VDC USB Output Port | 2 Units/MAX 2A | |||||
| 12VDC Output Port | 2 DC ports + backboard 12V terminal block (MAX 8A) | |||||
| Starting Temperature Of The Exhaust Fan | >45°C | |||||
| Ambient Temperature For Operation | 0-40°C | |||||
| Ambient Temperature For Storage | -25~55°C | |||||
| Operation/Storage Conditions | 0-90% (no condensation) | |||||
| Extemal Dimensions: DxWxH (mm) | 343*225* 443 | 423*260*453 | 513*310*493 | |||
| Packing Dimensions: DxWxH (mm) | 420*290* 490 | 520*370*520 | 610*420*550 | |||
| Net Weight(KG) | 25 | 26.7 | 43 | 46 | 84 | |
| Gross Weight(KG) | 25.6 | 26.8 | 45 | 47.6 | 88 | |


The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Room 501, Building 27, Wanyang Chuangzhi Park, No.82, Five-star Section, Xiaotang Industrial Avenue, Shishan Town, Nanhai District, Foshan City