SNADI are professional off grid solar products manufacturer,modular & stacked lithium battery system offers scalable energy storage solutions with high power density.
●Optional cell brand and IP rate(IP20/IP65)
●Modular & Stacked design for easy installation and extension
●With LCD screen and CAN/RS485 /RS232 communication interface
Customized production that meets your needs
Model:51.2V 100-900Ah with 5000 cycles
SNADI are professional off grid solar products manufacturer,modular & stacked lithium battery system offers scalable energy storage solutions with high power density.
High Quality Modular&Stacked Lithium Battery System(51.2V 100-900Ah with 5000 cycles) | |||
Inverter Parameter Table | |||
Model: | NKH-5KW | NKH-10KW | |
Rated Power | 5000W | 10000W | |
Mains Input | Rated Input Voltage (Settable) | 208VAC/220VAC/230VAC/240VAC | |
Mains Supply Input Voltage Range | 170-280VAC; 90-280VAC | ||
Mains Supply Input Frequency | 50Hz/60Hz(Auto detection) | ||
Output | Rated Output Voltage (settable) | 208VAC/220VAC/230VAC/240VAC ±5% | |
Surge Power | 20000VA | ||
Efficiency | 94% | ||
Switching Time | 10ms | ||
Overload power | 1min@102%-110% Load, 10s@110%-l30% Load, 3s@130%-150% Load,0.2s@> 150% Load | ||
Battery And AC Charging | Battery Voltage Rating | 51.2VDC | |
Floating Charge Voltage | 54VDC | ||
Overcharge Protection | 64VDC | ||
Maximum Charging Current | 80A | 160A | |
PV Charging | Maximum PV Array Power | PV 5500w | 1 way PV 5500w; 2 way PV 5500w |
MPPT Range Operating Voltage | 120-430VDC | ||
Maximum PV Array Open Circuit Voltage | 450VDC | ||
Maximum Charge Current | 80A | 160A | |
Maximum Efficiency | 98% | ||
Mains Supply And PV Charging | Mains Supply and PV charging Maximum | 80A | 160A |
charging current (AC charger plus PV charger) | |||
Basic Specifications | Communication Interface | vUSB/RS232/GPRS/WIFI | |
Working Environment | Humidity | 5% to 95% relative humidity(non-condensing) | |
Operating Temperature Range | 0°C-55°C | ||
Storage Temperature | -15°C-60°C | ||
Dimension (L*W*H) | 770*410*222.5mm | 930*410*222.5mm |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China