All In One Solar Energy System are designed to harness the power of the sun to generate clean energy, reducing reliance on traditional power sources and helping to reduce carbon emissions. Trust SNADI for all your solar energy needs and enjoy the benefits of renewable energy while also saving money on your energy bills.
●Overcharge protection and overdischarge protection for a longer batter life
●LCD and LEDS for visualization of operation status of the equipment
●Solar array and battery connrnon-anode systerm input;
Customized production that meets your needs
Model:AL-S600. AL-S1200. AL-S2200. AL-S3000. AL-S5000
All In One Solar Energy System are designed to harness the power of the sun to generate clean energy, reducing reliance on traditional power sources and helping to reduce carbon emissions. Trust SNADI for all your solar energy needs and enjoy the benefits of renewable energy while also saving money on your energy bills.
MAIN FEATURES
◆Combined power inverter, MPPT solar charge controller, Top Chinese Lithium Battery cell.
◆Simple installation and free maintenance to user.
◆Pure sine wave inverter power supply stable electricity to house application
◆LCD display all kinds of working status, smart fan control, safe and reliable.
◆The pure sine wave output, can adapt to various types of load.
◆The intelligent MPPT solar controller, overcharge, overdischarge protection, current limiting charging. multiple protection
All In One Solar Energy System LiFePO4 Battery Inbuilt (Solar Generator) (2KW、3KW、4KW、5KW、6KW) | ||||||
Product Specifications | ||||||
Model: ALP | 2KW | 3KW | 4KW | 5KW | 6KW | |
Inverter | Battery/System Voltage | 51.2VDC/48VDC | ||||
Built-in LiFePO4 Lithium | 100AH/150AH/200AH*51.2V | |||||
Rated Power | 2000W | 3000W | 4000W | 5000W | 6000W | |
Input Voltage (VAC) | 85-138VAC/1 70-2 75VAC | |||||
Input Frequency (Hz) | 45-65 | |||||
Output Voltage (VAC) | 110/220 | |||||
Output Frequency (Hz) | 50/60 | |||||
Output Wave | Pure Sine Wave | |||||
MPPT Solar Input | MPPT Voltage Range | 60VDC-150VDC | ||||
PV Power | 1500W | 3000W | ||||
Rated Charge Current | 30A (Max.) | 60A (Max.) | ||||
MPPT Efficiency | >99% | |||||
Floating Charge Voltage | 57.6VDC | |||||
Maximum Power | 3200Wp | |||||
DC Output | Low Voltage Recovery Voltage | 57.6VDC | ||||
Low Voltage Protection Voltage | 53.6VDC | |||||
5VDC USB Output | 2PCS/Max.2A | |||||
12VDC Output Ports | 2PCS/Max.2A | |||||
Other Parameters | Operating Ambien Temperature | ‘-20°C-50°C | ||||
Storage Ambient Temperature | -25°C-55°C | |||||
Operating/Storage Ambient | 0-90% No Condensation | |||||
Heat Dissipation/Cooling | Temperature Control By Intelligent Exhaust Fan | |||||
Display | Digital LCD | |||||
Packing Dimensions: DxWxH (mm) | 620*420*580 |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China