SNADI's Pure Sine Wave Inverter with Charger is a reliable and efficient solution for clean and stable power. With a built-in charger and easy-to-use interface, it's perfect for off-grid and backup power systems.
●Pure sine wave output for compatibility with loads of different types
●Visualization of operation status of the equipment through a digital LCD
●A wide range of input voltage, accurate output and automatic voltage stabilization
Customized production that meets your needs
SNADI's Pure Sine Wave Inverter with Charger is a reliable and efficient solution for clean and stable power. With a built-in charger and easy-to-use interface, it's perfect for off-grid and backup power systems.
MAIN FEATURES
◆Pure sine wave output for compatibility with loads of different types
◆Visualization of operation status of the equipment through a digital LCD
◆A wide range of input voltage, accurate output and automatic voltage stabilization
◆Settable battery type and charge current for the charge management of batteries of different types of FT/FT-B
◆Settable mains supply preferred mode, energy-saving mode and battery preferred mode for easy meeting of the needs of different users
◆Overall protection functions (battery over voltage protection, battery under voltage protection, overload protection, short circuit protection and over temperature protection
Product Specifications | |||||||
Model: FT Pro | 3KW | 4KW | 5KW | 6KW | |||
Rated Power | 3000W | 4000W | 5000W | 6000W | |||
Battery | Rated Voltage | 12VDC/24VDC/48VDC | 24VDC/48VDC | 48VDC/96VDC | |||
Charge Current | 30A (default) -C0-C6 | ||||||
Battery Type | U0-U7 | ||||||
Input | Voltage Range | 85-138VAC/170-275VAC | |||||
Frequency | 45-65Hz | ||||||
Product Size:L"W"H(mm) | 486*247*179 | 555*307*189 | |||||
Package Size: L"W"H(mm) | 550*310*230 | 640*370*240 | |||||
Output | Voltage Range | 110VAC/220VAC; ±5%( Inversion mode) | |||||
Frequency | 50/60Hz±l%( Inversion mode) | ||||||
Output Wave | Pure Sine Wave | ||||||
Conversion Time | <10ms(Typical load) | ||||||
Efficiency | >85% (80% resistive load) | ||||||
Overload | 110-120%/30S; >160%/300ms; | ||||||
Protection Function | Battery overvoltage protection, battery undervoltage protection, overload,protection, short circuit protection, overtemperature protection, etc. | ||||||
Operation Of Ambient Temperature | 0-40°C | ||||||
Ambient Temperature For Storage | -15-+50°C | ||||||
Operation/Storage Ambient | 0-90% No Condensation |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China