SNADI's Pure Sine Wave Inverter with Charger provides clean and stable power with minimalharmonic distortion. Its built-in charger and user-friendly design make it an ideal choice foroff-grid and backup power systems.
●Pure sine wave output for compatibility with loads of different types
●Visualization of operation status of the equipment through a digital LCD
●A wide range of input voltage, accurate output and automatic voltage stabilization
Customized production that meets your needs
Model:6KW
SNADI's Pure Sine Wave Inverter with Charger provides clean and stable power with minimalharmonic distortion. Its built-in charger and user-friendly design make it an ideal choice foroff-grid and backup power systems.
Pure sine wave solar inverter
--Output power factor 1.0
-- Wifi&GPRS available for IOS and Android
--Build in 120A MPPT Solar charger
--High PV input voltage range (75-450VDC)
--Smart battery charge design to optimize battery life
--Can meet the rich customs needs of customers
--Solar energy is provided directly to the load first .
--IP54 is suitable for use in coastal areas.
SNEO-3K6L1 | SNEO-6KL1 | ||
DC Input (PV) | Recommended max. PV input power | 4000W | 6000W |
Max. input voltage | 500V | 500V | |
Rated input voltage | 380V | 380V | |
MPPT operating voltage range | 75V-450V | 75V-450V | |
Number of MPPT | 1 | 1 | |
Max. number of input strings per MPPT | 1 | 1 | |
Max. input current per MPPT | 27A | 27A | |
Max. short-circuit current per MPPT | 35A | 35A | |
Battery parameters | Battery type | Lithium /Lead-acid | Lithium /Lead-acid |
Battery voltage range | 20V~30V | 40V~60V | |
Number of battery input channels | 1 | 1 | |
Max. charge/discharge power | 3600W/3600W | 6000W/6000W | |
Max. charge/discharge current | 120A/150A | 120A/125A | |
BMS communication mode | RS485 | RS485 | |
AC output (off-grid) | Rated output power | 3600W | 6000W |
Rated output current | 15.6A | 26.1A | |
Rated output voltage | 220/230/240Vac | 220/230/240Vac | |
Rated output frequency | 50/60Hz | 50/60Hz | |
Max. output apparent power | 3600VA | 6000VA | |
Peak output apparent power, time | 2*rated power,5s | 2*rated power,5s | |
Max. output current | 16.4A | 27.3A | |
THDv (@ linear load) | <3% | <3% | |
Switching time | 10ms typical (For UPS) 20ms typical (For Home Appliances) |
10ms typical (For UPS) 20ms typical (For Home Appliances) |
|
Efficiency | Max. MPPT eciency | 99.9% | 99.9% |
Max. eciency | N/A | N/A | |
European eciency | N/A | N/A | |
Max. eciency of charging/discharging [1] | 90%~93% | 93% | |
Protection | Inner protection | √Output short circuit protection √Output overvoltage protection | |
Surge protection | PV: Type III, AC: Type III | ||
IP | IP54 | IP54 | |
General parameters | Operating temperature range | -10°C ~ 50°C | -10°C ~ 50°C |
Relative humidity range | 5%~95% | 5%~95% | |
Max. operating altitude | 2000m | 2000m | |
Standby self-consumption [2] | <10W | <10W | |
Topology | NO-Isolated | NO-Isolated | |
Installation method | Wall-mounted | Wall-mounted | |
Cooling mode | Forced air cooling | Forced air cooling | |
Communication | RS232/RS485/Dry contact | RS232/RS485/Dry contact/WI-FI | |
Display | LCD | LCD | |
Mechanical specifications | Mounting | Wall-mounted | Wall-mounted |
Inverter dimensions (W*H*D) (mm) | 345*435*115 | 345*435*115 | |
Inverter weight (solar chg) (kg) | 12.1 | 13 | |
Shipping dimensions (WH*D) (mm) | 365*455*135 | 365*455*135 | |
Shipping weight (solar chg) (kg) | 13.5 | 15 | |
Loading(20GP/40GP/40HQ) |
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English.
Address: Hongke building, Xiadong Economic development zone,Pingzhou,Nanhai, Foshan,China