Main Features
- Wide input range for communication, pure sine wave output
- High charging/discharging energy efficiency and long cycle life of lithium batteries
- Intelligent air-cooled energy-saving design
- The panel display is simple and easy to operate
- Complete protection functions for overcurrent, overvoltage, overtemperature, short circuit, etc
- Small size, light weight, suitable for outdoor scenes
Product Details

Energy stored inside
The MS combines a built-in lithium iron battery and AC output in one energy storage power station.

Solar and AC charging
Charge the internal battery from solar panels or AC input, within the limits of the selected model.

Pure sine wave output
Pure sine wave AC output supplies compatible appliances, with ratings from 300 W to 1800 W.

Power status at a glance
LED indicators or an LCD panel show operating information, with the display depending on the style.

USB power on hand
A 5 V / 1 A USB output provides a separate power connection for compatible small electronic devices.

Built-in protection
Protection covers overcurrent, overvoltage, overtemperature and short circuits during operation.
Technical specification
Download| MODEL | MS-30132-HV | MS-50132-HV | MS-10264-HV | MS-1802128-HV | MS-50132-LV | MS-10264-LV | |
|---|---|---|---|---|---|---|---|
| AC Input | |||||||
| Rated Voltage | 230VAC | 120VAC | |||||
| Voltage Range | 90-280VAC | 60-145VAC | |||||
| Frequency Range | 45-65Hz | ||||||
| Power Factor | >0.95 | ||||||
| AC Output | |||||||
| Rated Power | 300W | 500W | 1000W | 1800W | 500W | 1000W | |
| Voltage Range | 230VAC±5V | 208V/220V/230V/240V | 120VAC±5V | ||||
| Frequency Range | 50Hz±0.5% | 60Hz±0.5% | |||||
| Power Factor | ≥99% | ||||||
| Overload Capacity | CP300W,<170VAC shutdown | CP500W,<170VAC shutdown | CP1000W,<170VAC shutdown | CP1800W,<170VAC power off | CP500W,<85VAC shutdown | CP1000W,<85VAC shutdown | |
| Voltage Waveform | pure sine wave | ||||||
| Harmonic Distortion (THD) | <3% @ linear load <5% non-linear load | ||||||
| Convert Time | ≤20ms | ||||||
| USB Output | 5V/1A | ||||||
| PV Input | |||||||
| Voltage Range | 11-55VDC | 18-110VDC | 11-55VDC | ||||
| Rated Power | 300W(Max) | 550W(Max) | 1200W(Max) | 300W(Max) | 550W(Max) | ||
| Maximum Current | 10A(Max) | 15A(Max) | 10A(Max) | 15A(Max) | |||
| Maximum Charging Current | 80A(Max) | 100A(Max) | 80A(Max) | 100A(Max) | |||
| Battery Characteristics | |||||||
| Battery Type/Rated Voltage | Lithium iron battery/3.2V-206AH | Lithium iron battery/3.2V-314AH | Lithium iron battery/6.4V-314AH | Lithium iron battery/3.2V-314AH*4 | Lithium iron battery/3.2V-314AH | Lithium iron battery/6.4V-314AH | |
| Battery capacity | 659WH | 1004WH | 2009WH | 4019WH | 1004WH | 2009WH | |
| Voltage Range | 3.0-3.65VDC | 6.0-7.3VDC | 12.0-14.6VDC | 3.0-3.65VDC | 6.0-7.3VDC | ||
| Maximum Charging Power | 300W | 500W | 1000W | 1800W | 400W | 1000W | |
| AC+PV Maximum Charging Current | 1-100A(configurable) | 1-140A(configurable) | 1-160A(configurable) | 1-140A(configurable) | 1-160A(configurable) | ||
| Other | |||||||
| Communication And Monitoring | USB (serial interface) | ||||||
| Working Temperature Range | -10-40°C | ||||||
| Storage Temperature Range | -15-60°C | ||||||
| Humidity Range | 5-95% (no condensation) | ||||||
| Noise | ≤50dB | ||||||
| Working Altitude | Applicable for ≤3000m 10% reduction for every 1000m increase (over 3000m) | ||||||
| Physical | |||||||
| Product Dimensions(length*width*height)mm | 255*135*315 | 255*155*315 | 285*230*315 | 398*112*455 (wall-mounted) | 350*245*401 | 255*155*315 | 285*230*315 |
| Packaging Dimensions(length*width*height)mm | 325*200*350 | 315*220*345 | 355*305*350 | 490*210*550 (wall-mounted) | 395*340*490 | 315*220*345 | 355*305*350 |
| Net Weight (KG) | 7.9 | 10.7 | 19 | 32 | 10.7 | 19 | |
| Gross Weight(KG) | 8.5 | 11.5 | 20 | 34 | 11.5 | 20 | |
Why We Recommend the MS Power Station

Keep useful power close at hand, whether the lights go out at home or the next trip takes you away from a wall socket. That is why we recommend the MS. Its carry-handle designs combine a built-in battery with pure sine wave AC output, giving customers portable backup without a separate battery bank. Charge from the mains before setting off, or use compatible solar panels to recharge where sunlight is available.
At SNADI, we see the MS as more than a product to store away for emergencies. Customers can use the portable styles for camping and mobile work, then keep them ready for backup at home. The range also includes a wall-mounted style for a fixed installation. For distributors, that means an energy storage range with a straightforward appeal: power for everyday plans, and a backup option when those plans are interrupted.
FAQS
Which MS power ratings and battery capacities are available?
The MS range offers 300 W, 500 W, 1000 W and 1800 W ratings. The corresponding battery capacities are 659 Wh, 1004 Wh, 2009 Wh and 4019 Wh. The 500 W and 1000 W ratings have both HV and LV versions.
Does the MS need a separate battery?
No. The MS includes a lithium iron battery inside the unit. It can be charged from a compatible solar input or AC supply, then used to power connected equipment within the selected model's limits.
What is the difference between MS HV and LV models?
HV models have a rated 230 VAC input; LV models have a rated 120 VAC input. The range includes 300 W, 500 W, 1000 W and 1800 W HV models, plus 500 W and 1000 W LV models. Output voltage and frequency follow the individual model specifications.
What solar input does the MS support?
Most MS models use an 11-55 VDC PV input; the MS-1802128-HV uses 18-110 VDC. Maximum PV power is 300 W for the 300 W and 500 W models, 550 W for the 1000 W models, and 1200 W for the 1800 W model. Input-current limits also vary by model.
Which MS cabinet and display styles can I request?
The supplied MS styles include an LED-indicator design, a slim wall-mounted design and an LCD-display design. Send the preferred cabinet style together with the required power rating, AC version and installation arrangement so SNADI can confirm the matching configuration for your order.










